W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Miller/Daniels Miller/Daniels | 2 | 0 | 1.000 | 14 | 11 | 3 | |
Hammer Time Hammer Time | 1 | 1 | 0.500 | 13 | 11 | 2 | |
Rock Solid Rock Solid | 1 | 1 | 0.500 | 11 | 9 | 2 | |
Paradox Paradox | 1 | 1 | 0.500 | 13 | 12 | 1 | |
Happy Hoggers Happy Hoggers | 1 | 1 | 0.500 | 8 | 7 | 1 | |
Sticks & Stones Sticks & Stones | 1 | 1 | 0.500 | 9 | 10 | -1 | |
Proehl/LaPatka Proehl/LaPatka | 1 | 1 | 0.500 | 7 | 9 | -2 | |
Button Huggers Button Huggers | 0 | 2 | 0.000 | 9 | 15 | -6 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/reai2