W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Printmasters Printmasters | 9 | 2 | 0.818 | 76 | 39 | 37 | |
Outsliders Outsliders | 8 | 4 | 0.667 | 87 | 60 | 27 | |
Minne Sliders Minne Sliders | 8 | 4 | 0.667 | 75 | 55 | 20 | |
Team Freeman Team Freeman | 8 | 4 | 0.667 | 65 | 54 | 11 | |
Rice Hospital Rice Hospital | 6 | 6 | 0.500 | 71 | 60 | 11 | |
Jail House Rocks Jail House Rocks | 6 | 6 | 0.500 | 61 | 56 | 5 | |
Curl Jam Curl Jam | 6 | 6 | 0.500 | 61 | 78 | -17 | |
Hawk Creek CC Hawk Creek CC | 5 | 6 | 0.455 | 48 | 67 | -19 | |
Team Green Team Green | 5 | 7 | 0.417 | 70 | 78 | -8 | |
County Line Curlers County Line Curlers | 5 | 7 | 0.417 | 53 | 65 | -12 | |
Valley Golf Valley Golf | 3 | 8 | 0.273 | 46 | 68 | -22 | |
NATIONAL TEAM NATIONAL TEAM | 2 | 1 | 0.667 | 19 | 9 | 10 | |
Lucky Guys Lucky Guys | 1 | 11 | 0.083 | 39 | 82 | -43 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/r6rt2