W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
GVL Poly GVL Poly | 3 | 1 | 0.750 | 25 | 12 | 13 | |
Little Caesars Little Caesars | 3 | 1 | 0.750 | 26 | 17 | 9 | |
Outsliders Outsliders | 3 | 1 | 0.750 | 19 | 21 | -2 | |
The Hacks The Hacks | 2 | 2 | 0.500 | 28 | 18 | 10 | |
Stone Soup Stone Soup | 2 | 2 | 0.500 | 20 | 23 | -3 | |
One Bad End One Bad End | 2 | 2 | 0.500 | 19 | 22 | -3 | |
Axeman Axeman | 2 | 2 | 0.500 | 18 | 22 | -4 | |
TBD TBD | 1 | 3 | 0.250 | 25 | 22 | 3 | |
Johnson Johnson | 1 | 3 | 0.250 | 18 | 29 | -11 | |
Madsen Madsen | 1 | 3 | 0.250 | 14 | 26 | -12 |
We have a new design for schedules. Try it now.
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/ragcl