W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
GVL POLY GVL POLY | 2 | 0 | 1.000 | 23 | 8 | 15 | |
TBD TBD | 2 | 0 | 1.000 | 17 | 7 | 10 | |
Sheet Faced Sheet Faced | 1 | 1 | 0.500 | 8 | 8 | 0 | |
Axe Men Axe Men | 1 | 1 | 0.500 | 6 | 9 | -3 | |
The Hacks The Hacks | 0 | 1 | 0.000 | 7 | 11 | -4 | |
One Bad End One Bad End | 0 | 1 | 0.000 | 4 | 10 | -6 | |
Madsen Madsen | 0 | 2 | 0.000 | 5 | 17 | -12 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/re73k