W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
TBD TBD | 3 | 0 | 1.000 | 27 | 9 | 18 | |
GVL POLY GVL POLY | 2 | 0 | 1.000 | 23 | 8 | 15 | |
Sheet Faced Sheet Faced | 2 | 1 | 0.667 | 13 | 11 | 2 | |
Madsen Madsen | 1 | 2 | 0.333 | 12 | 22 | -10 | |
Axe Men Axe Men | 1 | 2 | 0.333 | 8 | 19 | -11 | |
The Hacks The Hacks | 0 | 2 | 0.000 | 12 | 18 | -6 | |
One Bad End One Bad End | 0 | 2 | 0.000 | 7 | 15 | -8 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/re73k