W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Norm's Raiders Norm's Raiders | 3 | 0 | 1.000 | 17 | 13 | 4 | |
Willmar Wood Products Willmar Wood Products | 2 | 1 | 0.667 | 18 | 10 | 8 | |
Outsliders Outsliders | 2 | 1 | 0.667 | 15 | 9 | 6 | |
Hawk Creek CC Hawk Creek CC | 2 | 1 | 0.667 | 12 | 11 | 1 | |
County Line Curlers County Line Curlers | 1 | 2 | 0.333 | 18 | 14 | 4 | |
Woo Noos Woo Noos | 1 | 2 | 0.333 | 11 | 16 | -5 | |
Don's Building Center Don's Building Center | 1 | 2 | 0.333 | 15 | 21 | -6 | |
Jail House Rocks Jail House Rocks | 0 | 3 | 0.000 | 8 | 20 | -12 |
We have a new design for schedules. Try it now.
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/re7jd