W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Outsliders Outsliders | 2 | 0 | 1.000 | 12 | 5 | 7 | |
Norm's Raiders Norm's Raiders | 2 | 0 | 1.000 | 11 | 9 | 2 | |
County Line Curlers County Line Curlers | 1 | 1 | 0.500 | 15 | 10 | 5 | |
Willmar Wood Products Willmar Wood Products | 1 | 1 | 0.500 | 10 | 6 | 4 | |
Hawk Creek CC Hawk Creek CC | 1 | 1 | 0.500 | 8 | 8 | 0 | |
Don's Building Center Don's Building Center | 1 | 1 | 0.500 | 11 | 13 | -2 | |
Woo Noos Woo Noos | 0 | 2 | 0.000 | 7 | 13 | -6 | |
Jail House Rocks Jail House Rocks | 0 | 2 | 0.000 | 4 | 14 | -10 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://glacialridgecurling.org/go/re7jd